Logo  0.95.0-final
Finite Element Embedded Library and Language in C++
Feel++ Feel++ on Github Feel++ community
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
imsimplex.hpp
Go to the documentation of this file.
1 /* -*- mode: c++; coding: utf-8; tab-width: 4; indent-tabs-mode: nil; c-basic-offset: 4; show-trailing-whitespace: t -*- vim:fenc=utf-8:ft=tcl:et:sw=4:ts=4:sts=4
2 
3  This file is part of the Feel library
4 
5  Author(s): Christophe Prud'homme <christophe.prudhomme@feelpp.org>
6  Date: 2006-06-23
7 
8  Copyright (C) 2006 EPFL
9 
10  This library is free software; you can redistribute it and/or
11  modify it under the terms of the GNU Lesser General Public
12  License as published by the Free Software Foundation; either
13  version 3.0 of the License, or (at your option) any later version.
14 
15  This library is distributed in the hope that it will be useful,
16  but WITHOUT ANY WARRANTY; without even the implied warranty of
17  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
18  Lesser General Public License for more details.
19 
20  You should have received a copy of the GNU Lesser General Public
21  License along with this library; if not, write to the Free Software
22  Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
23 */
29 #ifndef __IMSimplex_H
30 #define __IMSimplex_H 1
31 
32 #include <vector>
33 
34 #include <boost/assign/list_of.hpp>
35 #include <boost/assign/std/vector.hpp>
36 #include <boost/numeric/ublas/matrix.hpp>
37 #include <boost/numeric/ublas/matrix_proxy.hpp>
38 #include <boost/numeric/ublas/vector.hpp>
39 #include <boost/numeric/ublas/io.hpp>
40 
41 #include <feel/feelcore/feel.hpp>
42 #include <feel/feelpoly/gauss.hpp>
43 
44 /*
45  1
46 -0.333333333333333 -0.333333333333333 2.000000000000000
47  Gauss quadrature points and weights on the reference triangle order p=1
48 
49 3
50 -0.666666666666667 -0.666666666666667 0.666666666666667
51 -0.666666666666667 0.333333333333333 0.666666666666667
52 0.333333333333333 -0.666666666666667 0.666666666666667
53  Gauss quadrature points and weights on the reference triangle order p=2
54 
55 4
56 -0.333333333333333 -0.333333333333333 -1.125000000000000
57 -0.600000000000000 -0.600000000000000 1.041666666666667
58 -0.600000000000000 0.200000000000000 1.041666666666667
59 0.200000000000000 -0.600000000000000 1.041666666666667
60  Gauss quadrature points and weights on the reference triangle order p=3
61 
62 6
63 -0.108103018168070 -0.108103018168070 0.446763179356022
64 -0.108103018168070 -0.783793963663860 0.446763179356022
65 -0.783793963663860 -0.108103018168070 0.446763179356022
66 -0.816847572980458 -0.816847572980458 0.219903487310644
67 -0.816847572980458 0.633695145960918 0.219903487310644
68 0.633695145960918 -0.816847572980458 0.219903487310644
69  Gauss quadrature points and weights on the reference triangle order p=4
70 
71 7
72 -0.333333333333333 -0.333333333333333 0.450000000000000
73 -0.059715871789770 -0.059715871789770 0.264788305577012
74 -0.059715871789770 -0.880568256420460 0.264788305577012
75 -0.880568256420460 -0.059715871789770 0.264788305577012
76 -0.797426985353088 -0.797426985353088 0.251878361089654
77 -0.797426985353088 0.594853970706174 0.251878361089654
78 0.594853970706174 -0.797426985353088 0.251878361089654
79  Gauss quadrature points and weights on the reference triangle order p=5
80 
81 12
82 -0.501426509658180 -0.501426509658180 0.233572551452758
83 -0.501426509658180 0.002853019316358 0.233572551452758
84 0.002853019316358 -0.501426509658180 0.233572551452758
85 -0.873821971016996 -0.873821971016996 0.101689812740414
86 -0.873821971016996 0.747643942033992 0.101689812740414
87 0.747643942033992 -0.873821971016996 0.101689812740414
88 -0.379295097932432 0.273004998242798 0.165702151236748
89 0.273004998242798 -0.893709900310366 0.165702151236748
90 -0.893709900310366 -0.379295097932432 0.165702151236748
91 -0.379295097932432 -0.893709900310366 0.165702151236748
92 0.273004998242798 -0.379295097932432 0.165702151236748
93 -0.893709900310366 0.273004998242798 0.165702151236748
94  Gauss quadrature points and weights on the reference triangle order p=6
95 
96 13
97 -0.333333333333333 -0.333333333333333 -0.299140088935364
98 -0.479308067841920 -0.479308067841920 0.351230514866416
99 -0.479308067841920 -0.041383864316160 0.351230514866416
100 -0.041383864316160 -0.479308067841920 0.351230514866416
101 -0.869739794195568 -0.869739794195568 0.106694471217676
102 -0.869739794195568 0.739479588391136 0.106694471217676
103 0.739479588391136 -0.869739794195568 0.106694471217676
104 -0.374269007990252 0.276888377139620 0.154227521780514
105 0.276888377139620 -0.902619369149368 0.154227521780514
106 -0.902619369149368 -0.374269007990252 0.154227521780514
107 -0.374269007990252 -0.902619369149368 0.154227521780514
108 0.276888377139620 -0.374269007990252 0.154227521780514
109 -0.902619369149368 0.276888377139620 0.154227521780514
110  Gauss quadrature points and weights on the reference triangle order p=7
111 
112 16
113 -0.333333333333333 -0.333333333333333 0.288631215355574
114 -0.081414823414554 -0.081414823414554 0.190183268534570
115 -0.081414823414554 -0.837170353170892 0.190183268534570
116 -0.837170353170892 -0.081414823414554 0.190183268534570
117 -0.658861384496480 -0.658861384496480 0.206434741069436
118 -0.658861384496480 0.317722768992960 0.206434741069436
119 0.317722768992960 -0.658861384496480 0.206434741069436
120 -0.898905543365938 -0.898905543365938 0.064916995246396
121 -0.898905543365938 0.797811086731876 0.064916995246395
122 0.797811086731876 -0.898905543365938 0.064916995246396
123 -0.473774340730724 0.456984785910808 0.054460628348870
124 0.456984785910808 -0.983210445180084 0.054460628348870
125 -0.983210445180084 -0.473774340730724 0.054460628348870
126 -0.473774340730724 -0.983210445180084 0.054460628348870
127 0.456984785910808 -0.473774340730724 0.054460628348870
128 -0.983210445180084 0.456984785910808 0.054460628348870
129  Gauss quadrature points and weights on the reference triangle order p=8
130 
131 19
132 -0.333333333333333 -0.333333333333333 0.194271592565598
133 -0.020634961602524 -0.020634961602524 0.062669400454278
134 -0.020634961602524 -0.958730076794950 0.062669400454278
135 -0.958730076794950 -0.020634961602524 0.062669400454278
136 -0.125820817014126 -0.125820817014126 0.155655082009548
137 -0.125820817014126 -0.748358365971746 0.155655082009548
138 -0.748358365971746 -0.125820817014126 0.155655082009548
139 -0.623592928761934 -0.623592928761934 0.159295477854420
140 -0.623592928761934 0.247185857523870 0.159295477854420
141 0.247185857523870 -0.623592928761934 0.159295477854420
142 -0.910540973211094 -0.910540973211094 0.051155351317396
143 -0.910540973211094 0.821081946422190 0.051155351317396
144 0.821081946422190 -0.910540973211094 0.051155351317396
145 -0.556074021678468 0.482397197568996 0.086567078754578
146 0.482397197568996 -0.926323175890528 0.086567078754578
147 -0.926323175890528 -0.556074021678468 0.086567078754578
148 -0.556074021678468 -0.926323175890528 0.086567078754578
149 0.482397197568996 -0.556074021678468 0.086567078754578
150 -0.926323175890528 0.482397197568996 0.086567078754578
151  Gauss quadrature points and weights on the reference triangle order p=9
152 
153 25
154 -0.333333333333333 -0.333333333333333 0.181635980765508
155 -0.028844733232686 -0.028844733232686 0.073451915512934
156 -0.028844733232686 -0.942310533534630 0.073451915512934
157 -0.942310533534630 -0.028844733232686 0.073451915512934
158 -0.781036849029926 -0.781036849029926 0.090642118871056
159 -0.781036849029926 0.562073698059852 0.090642118871056
160 0.562073698059852 -0.781036849029926 0.090642118871056
161 -0.384120322471758 0.100705883641998 0.145515833690840
162 0.100705883641998 -0.716585561170240 0.145515833690840
163 -0.716585561170240 -0.384120322471758 0.145515833690840
164 -0.384120322471758 -0.716585561170240 0.145515833690840
165 0.100705883641998 -0.384120322471758 0.145515833690840
166 -0.716585561170240 0.100705883641998 0.145515833690840
167 -0.506654878720194 0.456647809194822 0.056654485062114
168 0.456647809194822 -0.949992930474628 0.056654485062114
169 -0.949992930474628 -0.506654878720194 0.056654485062114
170 -0.506654878720194 -0.949992930474628 0.056654485062114
171 0.456647809194822 -0.506654878720194 0.056654485062114
172 -0.949992930474628 0.456647809194822 0.056654485062114
173 -0.866393497975600 0.847311867175000 0.018843333927466
174 0.847311867175000 -0.980918369199402 0.018843333927466
175 -0.980918369199402 -0.866393497975600 0.018843333927466
176 -0.866393497975600 -0.980918369199402 0.018843333927466
177 0.847311867175000 -0.866393497975600 0.018843333927466
178 -0.980918369199402 0.847311867175000 0.018843333927466
179  Gauss quadrature points and weights on the reference triangle order p=10
180 
181 27
182 0.069222096541516 0.069222096541516 0.001854012657922
183 0.069222096541516 -1.138444193083034 0.001854012657922
184 -1.138444193083034 0.069222096541516 0.001854012657922
185 -0.202061394068290 -0.202061394068290 0.154299069829626
186 -0.202061394068290 -0.595877211863420 0.154299069829626
187 -0.595877211863420 -0.202061394068290 0.154299069829626
188 -0.593380199137436 -0.593380199137436 0.118645954761548
189 -0.593380199137436 0.186760398274870 0.118645954761548
190 0.186760398274870 -0.593380199137436 0.118645954761548
191 -0.761298175434838 -0.761298175434838 0.072369081006836
192 -0.761298175434838 0.522596350869674 0.072369081006836
193 0.522596350869674 -0.761298175434838 0.072369081006836
194 -0.935270103777448 -0.935270103777448 0.027319462005356
195 -0.935270103777448 0.870540207554896 0.027319462005356
196 0.870540207554896 -0.935270103777448 0.027319462005356
197 -0.286758703477414 0.186402426856426 0.104674223924408
198 0.186402426856426 -0.899643723379010 0.104674223924408
199 -0.899643723379010 -0.286758703477414 0.104674223924408
200 -0.286758703477414 -0.899643723379010 0.104674223924408
201 0.186402426856426 -0.286758703477414 0.104674223924408
202 -0.899643723379010 0.186402426856426 0.104674223924408
203 -0.657022039391916 0.614978006319584 0.041415319278282
204 0.614978006319584 -0.957955966927668 0.041415319278282
205 -0.957955966927668 -0.657022039391916 0.041415319278282
206 -0.657022039391916 -0.957955966927668 0.041415319278282
207 0.614978006319584 -0.657022039391916 0.041415319278282
208 -0.957955966927668 0.614978006319584 0.041415319278282
209  Gauss quadrature points and weights on the reference triangle order p=11
210 
211 33
212 -0.023565220452390 -0.023565220452390 0.051462132880910
213 -0.023565220452390 -0.952869559095220 0.051462132880910
214 -0.952869559095220 -0.023565220452390 0.051462132880910
215 -0.120551215411080 -0.120551215411080 0.087385089076076
216 -0.120551215411080 -0.758897569177842 0.087385089076076
217 -0.758897569177842 -0.120551215411080 0.087385089076076
218 -0.457579229975768 -0.457579229975768 0.125716448435770
219 -0.457579229975768 -0.084841540048464 0.125716448435770
220 -0.084841540048464 -0.457579229975768 0.125716448435770
221 -0.744847708916828 -0.744847708916828 0.069592225861418
222 -0.744847708916828 0.489695417833656 0.069592225861418
223 0.489695417833656 -0.744847708916828 0.069592225861418
224 -0.957365299093580 -0.957365299093580 0.012332522103118
225 -0.957365299093580 0.914730598187158 0.012332522103118
226 0.914730598187158 -0.957365299093580 0.012332522103118
227 -0.448573460628972 0.217886471559576 0.080743115532762
228 0.217886471559576 -0.769313010930604 0.080743115532762
229 -0.769313010930604 -0.448573460628972 0.080743115532762
230 -0.448573460628972 -0.769313010930604 0.080743115532762
231 0.217886471559576 -0.448573460628972 0.080743115532762
232 -0.769313010930604 0.217886471559576 0.080743115532762
233 -0.437348838020120 0.391672173575606 0.044713546404606
234 0.391672173575606 -0.954323335555486 0.044713546404606
235 -0.954323335555486 -0.437348838020120 0.044713546404606
236 -0.437348838020120 -0.954323335555486 0.044713546404606
237 0.391672173575606 -0.437348838020120 0.044713546404606
238 -0.954323335555486 0.391672173575606 0.044713546404606
239 -0.767496168184806 0.716028067088146 0.034632462217318
240 0.716028067088146 -0.948531898903340 0.034632462217318
241 -0.948531898903340 -0.767496168184806 0.034632462217318
242 -0.767496168184806 -0.948531898903340 0.034632462217318
243 0.716028067088146 -0.767496168184806 0.034632462217318
244 -0.948531898903340 0.716028067088146 0.034632462217318
245  Gauss quadrature points and weights on the reference triangle order p=12
246 
247 37
248 -0.333333333333333 -0.333333333333333 0.105041846801604
249 -0.009903630120590 -0.009903630120590 0.022560290418660
250 -0.009903630120590 -0.980192739758818 0.022560290418660
251 -0.980192739758818 -0.009903630120590 0.022560290418660
252 -0.062566729780852 -0.062566729780852 0.062847036724908
253 -0.062566729780852 -0.874866540438296 0.062847036724908
254 -0.874866540438296 -0.062566729780852 0.062847036724908
255 -0.170957326397446 -0.170957326397446 0.094145005008388
256 -0.170957326397446 -0.658085347205106 0.094145005008388
257 -0.658085347205106 -0.170957326397446 0.094145005008388
258 -0.541200855914338 -0.541200855914338 0.094727173072710
259 -0.541200855914338 0.082401711828674 0.094727173072710
260 0.082401711828674 -0.541200855914338 0.094727173072710
261 -0.771151009607340 -0.771151009607340 0.062335058091588
262 -0.771151009607340 0.542302019214680 0.062335058091588
263 0.542302019214680 -0.771151009607340 0.062335058091588
264 -0.950377217273082 -0.950377217273082 0.015951542930148
265 -0.950377217273082 0.900754434546164 0.015951542930148
266 0.900754434546164 -0.950377217273082 0.015951542930148
267 -0.462410005882478 0.272702349123320 0.073696805457464
268 0.272702349123320 -0.810292343240842 0.073696805457464
269 -0.810292343240842 -0.462410005882478 0.073696805457464
270 -0.462410005882478 -0.810292343240842 0.073696805457464
271 0.272702349123320 -0.462410005882478 0.073696805457464
272 -0.810292343240842 0.272702349123320 0.073696805457464
273 -0.416539866531424 0.380338319973810 0.034802926607644
274 0.380338319973810 -0.963798453442386 0.034802926607644
275 -0.963798453442386 -0.416539866531424 0.034802926607644
276 -0.416539866531424 -0.963798453442386 0.034802926607644
277 0.380338319973810 -0.416539866531424 0.034802926607644
278 -0.963798453442386 0.380338319973810 0.034802926607644
279 -0.747285229016662 0.702819075668482 0.031043573678090
280 0.702819075668482 -0.955533846651820 0.031043573678090
281 -0.955533846651820 -0.747285229016662 0.031043573678090
282 -0.747285229016662 -0.955533846651820 0.031043573678090
283 0.702819075668482 -0.747285229016662 0.031043573678090
284 -0.955533846651820 0.702819075668482 0.031043573678090
285  Gauss quadrature points and weights on the reference triangle order p=13
286 
287 42
288 -0.022072179275642 -0.022072179275642 0.043767162738858
289 -0.022072179275642 -0.955855641448714 0.043767162738858
290 -0.955855641448714 -0.022072179275642 0.043767162738858
291 -0.164710561319092 -0.164710561319092 0.065576707088250
292 -0.164710561319092 -0.670578877361816 0.065576707088250
293 -0.670578877361816 -0.164710561319092 0.065576707088250
294 -0.453044943382322 -0.453044943382322 0.103548209014584
295 -0.453044943382322 -0.093910113235354 0.103548209014584
296 -0.093910113235354 -0.453044943382322 0.103548209014584
297 -0.645588935174914 -0.645588935174914 0.084325177473986
298 -0.645588935174914 0.291177870349826 0.084325177473986
299 0.291177870349826 -0.645588935174914 0.084325177473986
300 -0.876400233818254 -0.876400233818254 0.028867399339554
301 -0.876400233818254 0.752800467636510 0.028867399339554
302 0.752800467636510 -0.876400233818254 0.028867399339554
303 -0.961218077502598 -0.961218077502598 0.009846807204800
304 -0.961218077502598 0.922436155005196 0.009846807204800
305 0.9224361550051960 -0.961218077502598 0.009846807204800
306 -0.655466624357288 0.541217109549992 0.049331506425128
307 0.541217109549992 -0.885750485192704 0.049331506425128
308 -0.885750485192704 -0.655466624357288 0.049331506425128
309 -0.655466624357288 -0.885750485192704 0.049331506425128
310 0.541217109549992 -0.655466624357288 0.049331506425128
311 -0.885750485192704 0.541217109549992 0.049331506425128
312 -0.326277080407310 0.140444581693366 0.077143021574122
313 0.140444581693366 -0.814167501286056 0.077143021574122
314 -0.814167501286056 -0.326277080407310 0.077143021574122
315 -0.326277080407310 -0.814167501286056 0.077143021574122
316 0.140444581693366 -0.326277080407310 0.077143021574122
317 -0.814167501286056 0.140444581693366 0.077143021574122
318 -0.403254235727484 0.373960335616176 0.028872616227068
319 0.373960335616176 -0.970706099888692 0.028872616227068
320 -0.970706099888692 -0.403254235727484 0.028872616227068
321 -0.403254235727484 -0.970706099888692 0.028872616227068
322 0.373960335616176 -0.403254235727484 0.028872616227068
323 -0.970706099888692 0.373960335616176 0.028872616227068
324 -0.762051004606086 0.759514342740342 0.010020457677002
325 0.759514342740342 -0.997463338134256 0.010020457677002
326 -0.997463338134256 -0.762051004606086 0.010020457677002
327 -0.762051004606086 -0.997463338134256 0.010020457677002
328 0.759514342740342 -0.762051004606086 0.010020457677002
329 -0.997463338134256 0.759514342740342 0.010020457677002
330  Gauss quadrature points and weights on the reference triangle order p=14
331 
332 48
333 0.013945833716486 0.013945833716486 0.003833751285698
334 0.013945833716486 -1.027891667432972 0.003833751285698
335 -1.027891667432972 0.013945833716486 0.003833751285698
336 -0.137187291433954 -0.137187291433954 0.088498054542290
337 -0.137187291433954 -0.725625417132090 0.088498054542290
338 -0.725625417132090 -0.137187291433954 0.088498054542290
339 -0.444612710305712 -0.444612710305712 0.102373097437704
340 -0.444612710305712 -0.110774579388578 0.102373097437704
341 -0.110774579388578 -0.444612710305712 0.102373097437704
342 -0.747070217917492 -0.747070217917492 0.047375471741376
343 -0.747070217917492 0.494140435834984 0.047375471741376
344 0.494140435834984 -0.747070217917492 0.047375471741376
345 -0.858383228050628 -0.858383228050628 0.026579551380042
346 -0.858383228050628 0.716766456101256 0.026579551380042
347 0.716766456101256 -0.858383228050628 0.026579551380042
348 -0.962069659517854 -0.962069659517854 0.009497833216384
349 -0.962069659517854 0.924139319035706 0.009497833216384
350 0.924139319035706 -0.962069659517854 0.009497833216384
351 -0.477377257719826 0.209908933786582 0.077100145199186
352 0.209908933786582 -0.732531676066758 0.077100145199186
353 -0.732531676066758 -0.477377257719826 0.077100145199186
354 -0.477377257719826 -0.732531676066758 0.077100145199186
355 0.209908933786582 -0.477377257719826 0.077100145199186
356 -0.732531676066758 0.209908933786582 0.077100145199186
357 -0.223906465819462 0.151173111025628 0.054431628641248
358 0.151173111025628 -0.927266645206166 0.054431628641248
359 -0.927266645206166 -0.223906465819462 0.054431628641248
360 -0.223906465819462 -0.927266645206166 0.054431628641248
361 0.151173111025628 -0.223906465819462 0.054431628641248
362 -0.927266645206166 0.151173111025628 0.054431628641248
363 -0.428575559900168 0.448925326153310 0.004364154733594
364 0.448925326153310 -1.020349766253142 0.004364154733594
365 -1.020349766253142 -0.428575559900168 0.004364154733594
366 -0.428575559900168 -1.020349766253142 0.004364154733594
367 0.448925326153310 -0.428575559900168 0.004364154733594
368 -1.020349766253142 0.448925326153310 0.004364154733594
369 -0.568800671855432 0.495112932103676 0.043010639695462
370 0.495112932103676 -0.926312260248244 0.043010639695462
371 -0.926312260248244 -0.568800671855432 0.043010639695462
372 -0.568800671855432 -0.926312260248244 0.043010639695462
373 0.495112932103676 -0.568800671855432 0.043010639695462
374 -0.926312260248244 0.495112932103676 0.043010639695462
375 -0.792848766847228 0.767929148184832 0.015347885262098
376 0.767929148184832 -0.975080381337602 0.015347885262098
377 -0.975080381337602 -0.792848766847228 0.015347885262098
378 -0.792848766847228 -0.975080381337602 0.015347885262098
379 0.767929148184832 -0.792848766847228 0.015347885262098
380 -0.975080381337602 0.767929148184832 0.015347885262098
381  Gauss quadrature points and weights on the reference triangle order p=15
382 
383 52
384 -0.333333333333333 -0.333333333333333 0.093751394855284
385 -0.005238916103124 -0.005238916103124 0.012811757157170
386 -0.005238916103124 -0.989522167793754 0.012811757157170
387 -0.989522167793754 -0.005238916103124 0.012811757157170
388 -0.173061122901296 -0.173061122901296 0.083420593478774
389 -0.173061122901296 -0.653877754197410 0.083420593478774
390 -0.653877754197410 -0.173061122901296 0.083420593478774
391 -0.059082801866018 -0.059082801866018 0.053782968500128
392 -0.059082801866018 -0.881834396267966 0.053782968500128
393 -0.881834396267966 -0.059082801866018 0.053782968500128
394 -0.518892500060958 -0.518892500060958 0.084265045523300
395 -0.518892500060958 0.037785000121916 0.084265045523300
396 0.037785000121916 -0.518892500060958 0.084265045523300
397 -0.704068411554854 -0.704068411554854 0.060000533685546
398 -0.704068411554854 0.408136823109708 0.060000533685546
399 0.408136823109708 -0.704068411554854 0.060000533685546
400 -0.849069624685052 -0.849069624685052 0.028400197850048
401 -0.849069624685052 0.698139249370104 0.028400197850048
402 0.698139249370104 -0.849069624685052 0.028400197850048
403 -0.966807194753950 -0.966807194753950 0.007164924702546
404 -0.966807194753950 0.933614389507900 0.007164924702546
405 0.933614389507900 -0.966807194753950 0.007164924702546
406 -0.406888806840226 0.199737422349722 0.065546294921254
407 0.199737422349722 -0.792848615509496 0.065546294921254
408 -0.792848615509496 -0.406888806840226 0.065546294921254
409 -0.406888806840226 -0.792848615509496 0.065546294921254
410 0.199737422349722 -0.406888806840226 0.065546294921254
411 -0.792848615509496 0.199737422349722 0.065546294921254
412 -0.324553873193842 0.284387049883010 0.030596612496882
413 0.284387049883010 -0.959833176689168 0.030596612496882
414 -0.959833176689168 -0.324553873193842 0.030596612496882
415 -0.324553873193842 -0.959833176689168 0.030596612496882
416 0.284387049883010 -0.324553873193842 0.030596612496882
417 -0.959833176689168 0.284387049883010 0.030596612496882
418 -0.590503436714376 0.599185441942654 0.004772488385678
419 0.599185441942654 -1.008682005228278 0.004772488385678
420 -1.008682005228278 -0.590503436714376 0.004772488385678
421 -0.590503436714376 -1.008682005228278 0.004772488385678
422 0.599185441942654 -0.590503436714376 0.004772488385678
423 -1.008682005228278 0.599185441942654 0.004772488385678
424 -0.621283015738754 0.537399442802736 0.038169585511798
425 0.537399442802736 -0.916116427063980 0.038169585511798
426 -0.916116427063980 -0.621283015738754 0.038169585511798
427 -0.621283015738754 -0.916116427063980 0.038169585511798
428 0.537399442802736 -0.621283015738754 0.038169585511798
429 -0.916116427063980 0.537399442802736 0.038169585511798
430 -0.829432768634686 0.800798128173322 0.013700109093084
431 0.800798128173322 -0.971365359538638 0.013700109093084
432 -0.971365359538638 -0.829432768634686 0.013700109093084
433 -0.829432768634686 -0.971365359538638 0.013700109093084
434 0.800798128173322 -0.829432768634686 0.013700109093084
435 -0.971365359538638 0.800798128173322 0.013700109093084
436  Gauss quadrature points and weights on the reference triangle order p=16
437 
438 61
439 -0.333333333333333 -0.333333333333333 0.066874398581606
440 -0.005658918886452 -0.005658918886452 0.010186830881014
441 -0.005658918886452 -0.988682162227096 0.010186830881014
442 -0.988682162227096 -0.005658918886452 0.010186830881014
443 -0.035647354750750 -0.035647354750750 0.029341729055276
444 -0.035647354750750 -0.928705290498498 0.029341729055276
445 -0.928705290498498 -0.035647354750750 0.029341729055276
446 -0.099520061958436 -0.099520061958436 0.048701756707344
447 -0.099520061958436 -0.800959876083126 0.048701756707344
448 -0.800959876083126 -0.099520061958436 0.048701756707344
449 -0.199467521245206 -0.199467521245206 0.062215101737938
450 -0.199467521245206 -0.601064957509588 0.062215101737938
451 -0.601064957509588 -0.199467521245206 0.062215101737938
452 -0.495717464058094 -0.495717464058094 0.062514222437240
453 -0.495717464058094 -0.008565071883810 0.062514222437240
454 -0.008565071883810 -0.495717464058094 0.062514222437240
455 -0.675905990683078 -0.675905990683078 0.049631308679330
456 -0.675905990683078 0.351811981366154 0.049631308679330
457 0.351811981366154 -0.675905990683078 0.049631308679330
458 -0.848248235478508 -0.848248235478508 0.028112146141114
459 -0.848248235478508 0.696496470957016 0.028112146141114
460 0.696496470957016 -0.848248235478508 0.028112146141114
461 -0.968690546064356 -0.968690546064356 0.006389352347558
462 -0.968690546064356 0.937381092128712 0.006389352347558
463 0.937381092128712 -0.968690546064356 0.006389352347558
464 -0.331360265272684 0.310986407618846 0.016239310637986
465 0.310986407618846 -0.979626142346162 0.016239310637986
466 -0.979626142346162 -0.331360265272684 0.016239310637986
467 -0.331360265272684 -0.979626142346162 0.016239310637986
468 0.310986407618846 -0.331360265272684 0.016239310637986
469 -0.979626142346162 0.310986407618846 0.016239310637986
470 -0.415556924406112 0.144675181064040 0.053611484566326
471 0.144675181064040 -0.729118256657928 0.053611484566326
472 -0.729118256657928 -0.415556924406112 0.053611484566326
473 -0.415556924406112 -0.729118256657928 0.053611484566326
474 0.144675181064040 -0.415556924406112 0.053611484566326
475 -0.729118256657928 0.144675181064040 0.053611484566326
476 -0.360850229153620 0.252002380572456 0.036919986421644
477 0.252002380572456 -0.891152151418834 0.036919986421644
478 -0.891152151418834 -0.360850229153620 0.036919986421644
479 -0.360850229153620 -0.891152151418834 0.036919986421644
480 0.252002380572456 -0.360850229153620 0.036919986421644
481 -0.891152151418834 0.252002380572456 0.036919986421644
482 -0.618591551615416 0.592854429948142 0.016953737068656
483 0.592854429948142 -0.974262878332726 0.016953737068656
484 -0.974262878332726 -0.618591551615416 0.016953737068656
485 -0.618591551615416 -0.974262878332726 0.016953737068656
486 0.592854429948142 -0.618591551615416 0.016953737068656
487 -0.974262878332726 0.592854429948142 0.016953737068656
488 -0.639033576702508 0.504702011875458 0.036585593540050
489 0.504702011875458 -0.865668435172952 0.036585593540050
490 -0.865668435172952 -0.639033576702508 0.036585593540050
491 -0.639033576702508 -0.865668435172952 0.036585593540050
492 0.504702011875458 -0.639033576702508 0.036585593540050
493 -0.865668435172952 0.504702011875458 0.036585593540050
494 -0.838577372640872 0.809251008191216 0.013331264008330
495 0.809251008191216 -0.970673635550344 0.013331264008330
496 -0.970673635550344 -0.838577372640872 0.013331264008330
497 -0.838577372640872 -0.970673635550344 0.013331264008330
498 0.809251008191216 -0.838577372640872 0.013331264008330
499 -0.970673635550344 0.809251008191216 0.013331264008330
500  Gauss quadrature points and weights on the reference triangle order p=17
501 
502 70
503 -0.333333333333333 -0.333333333333333 0.061619879875294
504 -0.013310382738158 -0.013310382738158 0.018144873358808
505 -0.013310382738158 -0.973379234523686 0.018144873358808
506 -0.973379234523686 -0.013310382738158 0.018144873358808
507 -0.061578811516086 -0.061578811516086 0.037522633879188
508 -0.061578811516086 -0.876842376967828 0.037522633879188
509 -0.876842376967828 -0.061578811516086 0.037522633879188
510 -0.127437208225988 -0.127437208225988 0.038882195970954
511 -0.127437208225988 -0.745125583548022 0.038882195970954
512 -0.745125583548022 -0.127437208225988 0.038882195970954
513 -0.210307658653168 -0.210307658653168 0.055507897221620
514 -0.210307658653168 -0.579384682693664 0.055507897221620
515 -0.579384682693664 -0.210307658653168 0.055507897221620
516 -0.500410862393686 -0.500410862393686 0.064512450702914
517 -0.500410862393686 0.000821724787372 0.064512450702914
518 0.000821724787372 -0.500410862393686 0.064512450702914
519 -0.677135612512314 -0.677135612512314 0.050148065233844
520 -0.677135612512314 0.354271225024630 0.050148065233844
521 0.354271225024630 -0.677135612512314 0.050148065233844
522 -0.846803545029258 -0.846803545029258 0.030543855943664
523 -0.846803545029258 0.693607090058514 0.030543855943664
524 0.693607090058514 -0.846803545029258 0.030543855943664
525 -0.951495121293100 -0.951495121293100 0.013587844045926
526 -0.951495121293100 0.902990242586200 0.013587844045926
527 0.902990242586200 -0.951495121293100 0.013587844045926
528 -0.913707265566070 -0.913707265566070 -0.004446197459840
529 -0.913707265566070 0.827414531132142 -0.004446197459840
530 0.827414531132142 -0.913707265566070 -0.004446197459840
531 -0.282177010118112 0.265315937713272 0.012663828152812
532 0.265315937713272 -0.983138927595160 0.012663828152812
533 -0.983138927595160 -0.282177010118112 0.012663828152812
534 -0.282177010118112 -0.983138927595160 0.012663828152812
535 0.265315937713272 -0.282177010118112 0.012663828152812
536 -0.983138927595160 0.265315937713272 0.012663828152812
537 -0.411195046496086 0.148821943021710 0.054515076098276
538 0.148821943021710 -0.737626896525624 0.054515076098276
539 -0.737626896525624 -0.411195046496086 0.054515076098276
540 -0.411195046496086 -0.737626896525624 0.054515076098276
541 0.148821943021710 -0.411195046496086 0.054515076098276
542 -0.737626896525624 0.148821943021710 0.054515076098276
543 -0.349964396716372 0.249558093585024 0.035353571298930
544 0.249558093585024 -0.899593696868650 0.035353571298930
545 -0.899593696868650 -0.349964396716372 0.035353571298930
546 -0.349964396716372 -0.899593696868650 0.035353571298930
547 0.249558093585024 -0.349964396716372 0.035353571298930
548 -0.899593696868650 0.249558093585024 0.035353571298930
549 -0.630524880667908 0.497866353046074 0.036758969276140
550 0.497866353046074 -0.867341472378168 0.036758969276140
551 -0.867341472378168 -0.630524880667908 0.036758969276140
552 -0.630524880667908 -0.867341472378168 0.036758969276140
553 0.497866353046074 -0.630524880667908 0.036758969276140
